
Park Colonial
Project Name | Park Colonial |
Address | Address |
Project Developer | Chip Eng Seng Corp, Heeton Holdings and KSH Holdings |
Tenure | 99 Years |
District | 13 |
Site Area | 210,404 sqft |
Gross Floor Area | 631,212 sqft |
No of Blocks | To Be Advised |
No of Storeys | 16 |
No of Units | Approximately 800 Units |
TOP | To Be Advised |
Park Colonial is a new development located right next to Woodleigh MRT Station by CEL Unique Development which is a joint venture between Chip Eng Seng Corp, Heeton Holdings and KSH Holdings. CEL Unique Development submitted a top bid of $700.7 million for the plot of land which translates to $1,110 per square feet per plot ratio (psf ppr) for the prime city fringe plot.